Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 45 $797,389 101
Albany Avenue Elementary School 24 $655,958 62
Alden Terrace School 21 $588,462 112
Ann Macarthur Primary School 76 $4,096,538 116
Archer Street School 43 $573,649 107
Babylon Elementary School 1 $3,900,000 526
Barack Obama Elemen School 26 $553,211 100
Barnum Woods School 37 $942,532 76
Baylis Elementary School 25 $956,347 102
Bayview Avenue School 22 $394,264 184
Bayville Elementary School 32 $1,931,006 97
Berry Hill Elementary School 29 $2,864,478 108
Birch Lane Elementary School 33 $1,155,950 77
Birch School 24 $943,528 82
Bowling Green School 50 $1,286,212 91
Brooklyn Avenue School 11 $793,272 110
Brookside Elementary School 23 $675,104 146
Burns Avenue School 41 $894,303 82
California Avenue Elementary School 28 $654,051 67
Camp Avenue School 23 $1,021,951 97
Cantiague Elementary School 41 $2,504,623 109
Caroline G Atkinson School 20 $574,999 199
Centennial Avenue Elementary School 13 $594,154 137
Center Street School 21 $1,035,428 63
Central Boulevard Elementary School 27 $846,798 81
Centre Avenue Elementary School 44 $689,282 104
Charles Campagne School 18 $1,207,986 148
Charles E Schwarting School 22 $893,085 111
Chatterton School 20 $663,339 144
Chestnut Street School 40 $659,736 131
Clara H Carlson School 34 $702,305 82
Clearstream Avenue School 14 $774,493 119
Columbus Avenue School 26 $581,403 98
Connolly School 39 $813,641 86
Contact Agent 70 $872,611 145
Cornwell Avenue School 21 $896,208 72
Covert Avenue School 37 $695,754 128
David Paterson School 24 $547,791 96
Davison Avenue Intermediate School 23 $612,848 97
Deasy School 40 $1,261,922 145
Denton Avenue School 24 $1,193,250 87
Drexel Avenue School 45 $549,909 104
Dryden Elementary School 14 $811,420 98
Dutch Broadway School 37 $740,537 119
Dutch Lane School 19 $785,618 83
E M Baker School 95 $1,064,638 118
East Broadway School 35 $819,056 61
East Elementary School 198 $576,452 101
East Hills Elementary School 41 $1,773,312 74
East Lake Elementary School 17 $735,763 98
East Street School 26 $1,018,231 96
Eastplain School 7 $943,857 60
Fairfield Elementary School 37 $983,618 87
Floral Park-bellerose School 45 $761,444 117
Forest Lake School 6 $901,166 104
Forest Road School 7 $1,231,429 59
Fork Lane School 18 $848,071 106
Francis X Hegarty Elementary School 34 $612,581 111
Franklin Early Childhood Center 25 $1,592,320 152
Garden City Park School 7 $971,000 81
Gardiners Avenue School 40 $858,639 102
George A Jackson School 36 $2,347,691 80
George Washington School - Nassau 21 $507,228 187
Glen Head Elementary School 52 $3,078,902 116
Glenwood Landing Elementary School 28 $1,079,107 98
Goosehill Primary Center 2 $2,394,500 61
Gotham Avenue School 15 $670,593 106
Grand Avenue Elementary School 19 $710,947 73
Gribbin School 36 $455,389 117
Guggenheim Elementary School 40 $1,046,150 84
Hampton Street School 34 $532,059 70
Harbor Hill School 44 $1,830,841 111
Harold D Fayette School 8 $847,625 88
Hemlock School 17 $973,588 67
Hewitt School 11 $1,286,091 67
Hewlett Elementary School 105 $1,339,121 114
Hillside Grade School 17 $1,008,576 56
Homestead School 6 $1,246,000 90
Howell Road School 41 $874,653 138
J Fred Sparke School 31 $838,131 112
Jackson Avenue School 68 $531,636 73
Jackson Main Elementary School 33 $579,830 137
James A Dever School 29 $899,896 123
Jefferson 1 $0 120
Jeffrey Ratner-robert Seaman Elementary School 37 $3,337,694 135
John F Kennedy School 51 $3,990,229 180
John G Dinkelmeyer School 17 $890,700 60
John H West School 21 $768,142 112
John J Daly Elementary School 31 $2,748,323 142
John Lewis Childs School 27 $842,111 76
John Philip Sousa Elementary School 32 $1,012,125 54
John Street School 18 $888,383 91
Joseph Mcneil School 19 $699,252 74
Judy Jacobs Parkway Elementary 44 $1,407,644 72
Kindergarten Center 9 $480,111 51
Kramer Lane Elementary School 17 $991,818 84
Lakeville Elementary School 89 $1,815,358 88
Landing School 28 $788,679 92
Lawrence Early Childhood-#4 School 86 $1,418,987 115
Lawrence Elementary School-broadway 69 $1,453,100 136
Lawrence Primary School-#2 School 19 $1,127,240 124
Lee Avenue School 30 $786,713 73
Lee Road 16 $797,811 62
Lenox Elementary School 12 $1,556,332 99
Leo F Giblyn School 59 $671,169 140
Lido Elementary School 70 $906,605 143
Lindell Boulevard School 106 $854,257 105
Lockhart Elementary School 14 $1,025,094 114
Locust School 3 $2,065,000 179
Mandalay School 16 $777,687 75
Manor Oaks William Bowie School 17 $812,511 181
Manorhaven Elementary School 48 $1,550,396 98
Marion Street School 39 $565,553 86
Martin Avenue Elementary School 13 $746,445 78
Maurice W Downing Primary School 36 $849,171 113
Mckenna Elementary School 15 $1,149,733 63
Mcvey Elementary School 44 $774,860 90
Meadow Drive School 23 $570,642 88
Meadow Elementary School 38 $875,855 99
Meadowbrook Elementary School 26 $804,880 88
Michael F Stokes School 22 $833,481 99
Munsey Park Elementary School 29 $2,538,897 81
New Hyde Park Road School 28 $814,071 128
New Visions Elementary School 5 $650,400 142
Newbridge Road School 15 $822,640 122
Norman J Levy Lakeside School 35 $1,186,371 73
North Side School 35 $2,444,600 172
Northeast School 5 $585,578 100
Northern Parkway Elementary School 22 $646,422 85
Northside Elementary School 49 $360,850 74
Northside School 24 $835,891 91
Northwest Elementary School 14 $822,214 63
Oakwood Primary Center 1 $1,599,000 25
Ogden Elementary School 37 $1,072,757 97
Old Bethpage School 24 $1,173,560 64
Old Country Road School 16 $730,478 51
Old Mill Road School 11 $991,545 74
Park Avenue School - North Bellmore 8 $837,747 50
Park Avenue School - Suffolk 10 $761,589 123
Park Avenue School - Westbury 17 $780,582 104
Parkway School 22 $1,107,949 80
Pasadena Elementary School 21 $858,112 60
Plaza Elementary School 23 $637,169 104
Polk Street School 29 $753,862 75
Powells Lane School 15 $990,927 71
Reinhard Early Childhood Center 34 $852,430 72
Rhame Avenue Elementary School 43 $597,056 121
Rhodes Academy 7 $727,143 108
Riverside Elementary 28 $370,214 111
Robbins Lane Elementary School 23 $2,006,121 59
Robert W Carbonaro School 26 $634,423 105
Roslyn Hts Elementary School 45 $914,459 118
Rushmore Avenue School 32 $897,031 83
Saddle Rock 1 $1,980,000 323
Saddle Rock School 81 $1,157,267 167
Saltzman East Memorial Elem Sch 28 $567,670 57
Saw Mill Road School 20 $936,332 102
School 2 27 $837,111 91
School 3 18 $880,778 82
School 4 25 $602,519 95
School 5 21 $840,905 76
School 6-kindergarten Ctr 5 $839,200 186
School 8 43 $690,418 115
School 9e-boardman Elem School 28 $865,818 68
Sea Cliff Elementary School 32 $850,153 63
Seaford Harbor School 33 $861,229 80
Seaford Manor School 20 $664,649 89
Searingtown School 42 $1,267,850 93
Shaw Avenue School 33 $739,081 125
Shelter Rock Elementary School 42 $2,932,690 145
Shore Road School 6 $1,015,833 67
Smith Street Elementary School 17 $654,882 225
South Grove Elementary School 18 $1,849,327 108
South Salem Elementary School 19 $1,367,672 54
Steele Elementary School 27 $696,457 109
Stewart Manor School 15 $793,666 171
Stewart School 36 $1,266,497 73
Stratford Avenue School 20 $1,814,300 96
Stratford Road School 19 $854,784 67
Summit Lane School 15 $935,993 85
Sunquam Elementary School 4 $480,997 64
Theodore Roosevelt School 81 $1,979,956 99
Ulysses Byas Elementary School 11 $672,445 146
Unqua Elementary School 14 $782,570 101
Vernon School 17 $1,550,588 171
Village Elementary School 19 $1,107,889 98
Walnut Street Elementary School 14 $619,464 93
Walt Whitman Elementary School 25 $2,089,178 97
Wantagh School 19 $1,035,894 70
Washington Rose School 12 $628,416 92
Washington Street School 42 $869,587 75
Watson School 27 $507,870 84
Waverly Park School 12 $1,338,583 108
West Elementary School 92 $638,110 74
West End School 30 $492,060 98
West Side School 7 $3,066,571 117
Wheeler Avenue School 35 $664,359 96
William L Buck School 19 $693,999 79
William S Covert School 9 $855,000 73
Willits Elementary School 25 $1,157,786 114
Willow Road School 19 $882,841 90
Wilson Elementary School 12 $797,667 74
Winthrop Avenue School 14 $734,989 90
Woodland Avenue School 23 $696,034 78
Woodward Parkway Elementary School 33 $732,718 62

Login to My Homefinder